PROJECT
LOCATIONS
PROUDLY SERVING
BRITISH COLUMBIA
Airtight Solutions provided AeroBarrier services throughout the Lower Mainland of Vancouver, including North Vancouver, West Vancouver and Burnaby. We’re based out of Whistler, serving the Sea to Sky Corridor, including Whistler and Pemberton. But we’ve also worked on projects throughout BC. View the interactive map below for more details.
Vancouver
Whistler
Pemberton
Surrey
Squamish
West Vancouver
North Vancouver
Langley
Richmond
Abbotsford
Birken
Britannia Beach
Burnaby
Maple Ridge
Merritt
New Westminister
Port Coquitlam
Vancouver
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Naikoon | New – Detached | 0.61 ACH | N/A |
Leone Homes | New – Duplex | 1.5 ACH | N/A |
Naikoon | New – Detached | 0.26 ACH | N/A |
Monolith | Reno – Detached | N/A | N/A |
Naikoon | New – Detached | 0.81 ACH | N/A |
Listraor Group | 36 Townhomes | 1.5 ACH | N/A |
Sam Rupp | New- Detached | 0.78 ACH | N/A |
Naikoon | New- Detached | 0.17 ACH | N/A |
Paramax Homes | New – Duplex | 1 ACH | N/A |
GPT Property Dev. | New- Duplex | 2.2 ACH | N/A |
Monolith | Reno – Detached | 4.6 ACH | N/A |
GaOn Construction | New – Duplex | N/A | 70% |
Golden Land | New – 3 Detached + 3 Laneway | 1 ACH | 75% |
Comex | New – Fourplex | 1.2 ACH | 85% |
Alair | New – Duplex | 1.6 ACH | 55% |
GaOn Construction | New – Laneway | 1 ACH | 80% |
J&A Ohana Holdings | New – Duplex | 2 ACH | 70% |
Leone Homes | Finished – Single Family | 1 ACH | 70% |
Hara Homes | New – Duplex | 1.2 ACH | 75% |
PD Homes | New – Duplex | 1.7 ACH | 77% |
PD Homes | New – Duplex | 1.6 ACH | 78% |
Sun Engineering | Finished – Duplex | 1.3 ACH | 80% |
EDG Homes | New – Duplex | 1.2 ACH | 77% |
Sekigo Developments | New – Duplex | 1 ACH | 80% |
GaOn Construction | New – Triplex | N/A | N/A |
Westfield Homes | New – Duplex | N/A | N/A |
Maroon Ltd. | New – Duplex | N/A | N/A |
G4 Construction | New – Duplex | N/A | N/A |
M. Gill | New – Duplex | N/A | N/A |
A-Line Construction | Finished – Duplex | N/A | N/A |
Whistler
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
RDC | Reno – Detached | 0.52 ACH | N/A |
RDC | New – Detached | 0.41 ACH | N/A |
TM Builders | Reno – Detached | 1.66 ACH | N/A |
E2 Homes | New – Detached | N/A | N/A |
RDC | Reno- Detached | 2.07 ACH | N/A |
Schreyer Con. | Reno- Detached | 0.42 ACH | N/A |
Cody Fauser | Finished- Detached | 3.3 ACH | N/A |
E2 Homes | New- Detached | 0.97 ACH | N/A |
RDC | New – Detached | 1.45 ACH | N/A |
RDC | New- Detached | 3.3 ACH | N/A |
Schreyer Con. | Reno – Attached | 3.68 ACH | N/A |
RDC | New – Detached | 0.2 ACH | N/A |
Diamond Head Dev. | New – Single Faimly | 0.6 ACH | 60% |
Pemberton
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
TM Builders | New – Duplex | 1.06 ACH | N/A |
TM Builders | New – Duplex | 1.05 ACH | N/A |
Freeport Ind. | New – Detached | 1.05 ACH | N/A |
Tephra | New – Detached | 1.14 ACH | N/A |
Maple Reinders | 3o Townhomes | N/A | N/A |
RDC | New – Detached | 0.35 ACH | N/A |
Ajia Homes | New – Single Family | 1 ACH | 74% |
Surrey
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Monolith | New – Detached | 1.87 ACH | N/A |
Qualico | 82 Townhomes | 1.5 ACH | N/A |
Monolith | New – Detached | 0.39 ACH | N/A |
Red Tree Cons. | New – Detached | 0.8 ACH | 65% |
Apcon | 43 Townhomes | N/A | N/A |
Squamish
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
CMCH | Reno – Detached | N/A | N/A |
Harbourview Projects | New – Townhouse | 1.2 ACH | N/A |
CMCH | Reno – Detached | 1.39 ACH | N/A |
West Vancouver
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Barrett | New – Detached | 0.5 ACH | N/A |
Wood Valley Projects | New – Detached | 1 ACH | N/A |
Novell Design Homes | New – Detached | 1.47 ACH | N/A |
North Vancouver
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Naikoon | New – Detached | 0.72 ACH | N/A |
ADSP | New – Duplex | N/A | N/A |
NYN Homes | New – Duplex | 1.6 ACH | N/A |
Langley
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Penmat | 32 Townhomes | 2 ACH | N/A |
Atrium Group | 74 Townhomes | N/A | 60-70% |
Monolith | New – Single Family | 1 ACH | 75% |
Richmond
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Penta Builders Gr. | New – Detached | 1.89 ACH | N/A |
Penta Builders Gr. | New – Detached | N/A | N/A |
Infinity Living | 17 Finished Townhomes | 1.5 ACH | 70% |
Abbotsford
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Freedom Homes | New – Single | 0.09 ACH | 96% |
Birken
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
McLeod | New – Detached | 0.31 ACH | N/A |
Britannia Beach
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Qualitech Construction Gr. | New – Detached | 0.65 ACH | N/A |
Burnaby
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Hara Homes | New – Detached | 1.4 ACH | 65% |
Maple Ridge
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Stewart & Son | New – Detached x2 | 1 ACH | N/A |
Merritt
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Converge Construction | Finished – Detached x6 | 1.5 ACH | N/A |
New Westminister
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Style Elite Homes | Finished – Single Family | 1.5 ACH | 75% |
Port Coquitlam
Customer | Type | Final Air Changes | Airtightness Improvement |
---|---|---|---|
Heston Homes | New – Coach House | 1.6 ACH | 74% |